HORIZONTAL-CONTINUOUS-CASTING-SEPARATION-RINGS
HORIZONTAL-CONTINUOUS-CASTING-SEPARATION-RINGS
Categories BN Compound Ceramic, Boron Nitride
Boron Nitride Compound Ceramic
1. The oxidation resistance temperature is 1000 ℃, which can replace graphite products.
2. Metal corrosion resistance, no wetting, long service life.
3. The product has high density, good mechanical strength, does not react with most active metals, and has good chemical stability.
Performance index
Grade Typical Value | BN-B | BN-C | BN-D | BN-E | |
Purity (%) | BN+Zr+Al | BN+SiC | BN+Zr | BN+AlN | |
Color | Gray white | Gray green | Gray white | Gray green | |
Density (g/cm3) | 2.25-2.35 | 2.40-2.50 | 2.80-2.90 | 2.80-2.95 | |
Oxygen content (%) | - | - | - | - | |
Volume resistivity (Ω・cm) | >1013 | >1012 | >1012 | >1013 | |
Operating temp (℃) | Air | ≦1000 | ≦1000 | ≦1000 | ≦1000 |
Inert gas | ≦1750 | ≦1750 | ≦1800 | ≦1800 | |
Vacuum | ≦1750 | ≦1750 | ≦1800 | ≦1800 | |
Bending strength (MPa) | 65 | 80 | 90 | 90 | |
Coefficient of thermal expansion (10-6/℃) | 2.0 | 2.8 | 3.0 | 2.8 | |
Thermal conductivity (W/m・K) | 30 | 40 | 30 | 85 |
Get A Quote